<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Pennyrail Online Edition</title>
		<description>West Kentucky Chapter of the National Railway Historical Society</description>
		<link><![CDATA[http://www.westkentuckynrhs.org]]></link>
		<atom:link rel='next' href='http://www.westkentuckynrhs.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CSX Track Work 6]]></title>
			<description><![CDATA[A CSX spreader smoothes out the ballast through, Madisonville, Ky as it approaches the overpass on North Main Street, Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. - Photo by Jim Pearson
]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection5.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection5.png' medium='image' />
			<media:title><![CDATA[CSX Track Work 6]]></media:title>
			<media:description><![CDATA[A CSX spreader smoothes out the ballast through, Madisonville, Ky as it approaches the overpass on North Main Street, Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. - Photo by Jim Pearson
]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_photosection5.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ron Stubblefield’s future layout 2]]></title>
			<description><![CDATA[Ron Stubblefield’s future layout is in progress!]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ron2.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ron2.png' medium='image' />
			<media:title><![CDATA[Ron Stubblefield’s future layout 2]]></media:title>
			<media:description><![CDATA[Ron Stubblefield’s future layout is in progress!]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_ron2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ron Stubblefield’s future layout 1]]></title>
			<description><![CDATA[Ron Stubblefield’s future layout is in progress!
]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ron1.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ron1.png' medium='image' />
			<media:title><![CDATA[Ron Stubblefield’s future layout 1]]></media:title>
			<media:description><![CDATA[Ron Stubblefield’s future layout is in progress!
]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_ron1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dr. Fred Ripley]]></title>
			<description><![CDATA[Dr. Fred Ripley prepares slides for his April 2010 program on Western lines of the Pennsylvania Railroad.  ]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ripley.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/ripley.png' medium='image' />
			<media:title><![CDATA[Dr. Fred Ripley]]></media:title>
			<media:description><![CDATA[Dr. Fred Ripley prepares slides for his April 2010 program on Western lines of the Pennsylvania Railroad.  ]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_ripley.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P&L GP40 2119 and slug 2112 - 3]]></title>
			<description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress3.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress3.png' medium='image' />
			<media:title><![CDATA[P&L GP40 2119 and slug 2112 - 3]]></media:title>
			<media:description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_progress3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P&L GP40 2119 and slug 2112 - 2]]></title>
			<description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress2.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress2.png' medium='image' />
			<media:title><![CDATA[P&L GP40 2119 and slug 2112 - 2]]></media:title>
			<media:description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_progress2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P&L GP40 2119 and slug 2112 - 1]]></title>
			<description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress1.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/progress1.png' medium='image' />
			<media:title><![CDATA[P&L GP40 2119 and slug 2112 - 1]]></media:title>
			<media:description><![CDATA[April 23rd saw P&L GP40 2119 and slug 2112 leading freshly rebuilt Metra FP40 "Village of Orland Park" #116 and Indiana Railroad's SD90 #9009 out of Progress Rail and toward Paducah where they would spend the weekend.  Monday afternoon both units made their way to Fulton where they departed Tuesday headed north.  Progress has stayed busy with the FP40s as many units have made their way in and out of Mayfield.  The SD90s are being re-engined with V-12 replacing the ill fated V-16s of the original units.  They will be used almost exclusively in coal service.   - submitted by James Futrell]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_progress1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CSX Track Work 5]]></title>
			<description><![CDATA[A CSX MOW crew works on repaving the crossing at West Broadway Street, Madisonville, Ky on Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. (. - Photo by Jim Pearson]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection6.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection6.png' medium='image' />
			<media:title><![CDATA[CSX Track Work 5]]></media:title>
			<media:description><![CDATA[A CSX MOW crew works on repaving the crossing at West Broadway Street, Madisonville, Ky on Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. (. - Photo by Jim Pearson]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_photosection6.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CSX Track Work 4]]></title>
			<description><![CDATA[A CSX MOW crew works on repaving the crossing at West Broadway Street, Madisonville, Ky on Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. - Photo by Jim Pearson]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection4.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection4.png' medium='image' />
			<media:title><![CDATA[CSX Track Work 4]]></media:title>
			<media:description><![CDATA[A CSX MOW crew works on repaving the crossing at West Broadway Street, Madisonville, Ky on Wednesday, May 5th, 2010 during the current right-of-way upgrades on the Henderson Subdivision. - Photo by Jim Pearson]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_photosection4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CSX Track Work 3]]></title>
			<description><![CDATA[Madisonville, KY - CSX track crews depart to points south in a parade of equipment on Monday morning, April 26. - Photo by Bill Thomas]]></description>
			<link><![CDATA[http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection3.png]]></link>
			<media:content url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/photosection3.png' medium='image' />
			<media:title><![CDATA[CSX Track Work 3]]></media:title>
			<media:description><![CDATA[Madisonville, KY - CSX track crews depart to points south in a parade of equipment on Monday morning, April 26. - Photo by Bill Thomas]]></media:description>
			<media:thumbnail url='http://www.westkentuckynrhs.org/wp-content/gallery/may-2010-newsletter-images/thumbs/thumbs_photosection3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Pennyrail Online Edition (http://www.westkentuckynrhs.org)]]></media:copyright>
		</item>
	</channel>
</rss>
