<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pennyrail Online Edition</title>
	<atom:link href="http://www.westkentuckynrhs.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westkentuckynrhs.org</link>
	<description>West Kentucky Chapter of the National Railway Historical Society</description>
	<lastBuildDate>Wed, 08 May 2013 16:49:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Searchlight Signals stand guard by Thomas Bryan</title>
		<link>http://www.westkentuckynrhs.org/archives/2630</link>
		<comments>http://www.westkentuckynrhs.org/archives/2630#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:09:51 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Photo Section]]></category>
		<category><![CDATA[Thomas Bryan]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2630</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2630&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

&#160;]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pacific ES44AC 7886 by Thomas Bryan</title>
		<link>http://www.westkentuckynrhs.org/archives/2628</link>
		<comments>http://www.westkentuckynrhs.org/archives/2628#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:08:50 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Photo Section]]></category>
		<category><![CDATA[Thomas Bryan]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2628</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2628&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

&#160;]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Regional Rail News</title>
		<link>http://www.westkentuckynrhs.org/archives/2624</link>
		<comments>http://www.westkentuckynrhs.org/archives/2624#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:04:28 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Regional Rail Notes]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2624</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2624&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

The Western Kentucky NRHS chapter is getting a group together for the Monterey Super Fall Foliage Excursion. The excursion is October 12, 2013 and boards at 7:30AM at the TCRM in Nashville, TN. This is the 216 mile round trip, &#8230; <a class="more-link" href="http://www.westkentuckynrhs.org/archives/2624">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Memory Lane with Wallace Henderson</title>
		<link>http://www.westkentuckynrhs.org/archives/2622</link>
		<comments>http://www.westkentuckynrhs.org/archives/2622#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:01:34 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Wallace Henderson]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2622</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2622&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

In the late 1980s, the Indiana Hi-Rail operated the former Illinois Central line from Newton, Illinois to Evansville, Indiana. This railroad had a most interesting collection of mostly Alco built diesels from several different railroads. Included was a pair of &#8230; <a class="more-link" href="http://www.westkentuckynrhs.org/archives/2622">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Rail Flicks by Tommy Johnson</title>
		<link>http://www.westkentuckynrhs.org/archives/2620</link>
		<comments>http://www.westkentuckynrhs.org/archives/2620#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:56:42 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Rail Flicks]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2620</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2620&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

Santa Fe 3751 The Restoration Pentrex Full Screen DVD 1 Hr Trainvideodepot.com 10/26/2012 $24.95 total for this video and its counterpart, Santa Fe 3751 Return to Steam bought as a set We are given front row seats as we observe &#8230; <a class="more-link" href="http://www.westkentuckynrhs.org/archives/2620">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaw Creek ALCO units</title>
		<link>http://www.westkentuckynrhs.org/archives/2618</link>
		<comments>http://www.westkentuckynrhs.org/archives/2618#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:55:01 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Chuck Hinrichs]]></category>
		<category><![CDATA[Photo Section]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2618</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2618&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&amp;W coal, leaving Columbus for Chicago on the PRR</title>
		<link>http://www.westkentuckynrhs.org/archives/2616</link>
		<comments>http://www.westkentuckynrhs.org/archives/2616#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:54:19 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Fred Ripley]]></category>
		<category><![CDATA[Photo Section]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2616</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2616&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS Operation Lifesaver train</title>
		<link>http://www.westkentuckynrhs.org/archives/2614</link>
		<comments>http://www.westkentuckynrhs.org/archives/2614#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:53:29 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Bill Grady]]></category>
		<category><![CDATA[Photo Section]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2614</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2614&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Train breaks world record</title>
		<link>http://www.westkentuckynrhs.org/archives/2612</link>
		<comments>http://www.westkentuckynrhs.org/archives/2612#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:52:09 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Photo Section]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2612</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2612&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

A train made entirely of chocolate has set a new Guinness World Record as the longest chocolate structure in the world. The sculpture, on display at the busy Brussels South station, is 112-feet (34.05 meters) long and weighs over 2,755 &#8230; <a class="more-link" href="http://www.westkentuckynrhs.org/archives/2612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSX Intermodal at Hopkinsville, Ky</title>
		<link>http://www.westkentuckynrhs.org/archives/2610</link>
		<comments>http://www.westkentuckynrhs.org/archives/2610#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:50:02 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Chuck Hinrichs]]></category>
		<category><![CDATA[Photo Section]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2610</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2610&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Mystery Location &#8211; Where Are We?</title>
		<link>http://www.westkentuckynrhs.org/archives/2608</link>
		<comments>http://www.westkentuckynrhs.org/archives/2608#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:48:20 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Mystery Location]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2608</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2608&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

Here we find ourselves at a more familiar location than in the last picture we used from Georgia.  This area is known more for the natural mineral springs and baseball than anything else.  At least that’s what I’ve heard.  If &#8230; <a class="more-link" href="http://www.westkentuckynrhs.org/archives/2608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Modeler&#8217;s Corner</title>
		<link>http://www.westkentuckynrhs.org/archives/2590</link>
		<comments>http://www.westkentuckynrhs.org/archives/2590#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:47:08 +0000</pubDate>
		<dc:creator>Jim Pearson</dc:creator>
				<category><![CDATA[Modeler's Moment]]></category>

		<guid isPermaLink="false">http://www.westkentuckynrhs.org/?p=2590</guid>
		<description><![CDATA[	

<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.westkentuckynrhs.org/archives/2590&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:60px"></iframe> 

]]></description>
		<wfw:commentRss>http://www.westkentuckynrhs.org/archives/2590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
